Students of CRPF Public School , Rohini has done exceedingly well in CBSE Board Exam Results. Principal Mrs. Nidhi Chaudhary has congratulated students and entire school staff for this splendid success. Following are some of the highlights of the result:
CLASS XII
YASH SETHIA (97.75%) | MANAS SINGARI (97.75%) | VIKANSHA KHATRI (97.75%) |
NAME | SUBJECT |
VIPIN SHARMA | BIO TECHNOLOGY |
KHYATI MISHRA | BIO TECHNOLOGY |
HARSHITA ARORA | ECONOMICS |
RITU SUHAG | HISTORY |
MANAS SINGARI | MUSIC INSTRUMENTAL (MEL.) |
ADITYA BHARDWAJ | MUSIC INSTRUMENTAL (MEL.) |
MRIDUL KHATRI | MUSIC INSTRUMENTAL (MEL.) |
CLASS X
TANISHA BANSAL (97.0%) (Mathematics – 100) | ARYAN DHULL (96.8%) | ASMI SHARMA (96.6%) | KHUSHI (96.4%) |
Following students secured 95% & above in aggregate percentage
ROLL NO. | NAME | %AGE |
8186265 | TANISHA BANSAL | 97.0% |
8186322 | ARYAN DHULL | 96.8% |
8186278 | ASMI SHARMA | 96.6% |
8186332 | KHUSHI | 96.4% |
8186284 | G AADHARSHINI | 96.0% |
8186171 | SARTHAK JAIN | 95.2% |
8186172 | SHARANYA AGGARWAL | 95.0% |
8186191 | ARUNIMA KAR CHOWDHURY | 95.0% |
8186298 | PARIDHI TYAGI | 95.0% |
8186302 | RASHIKA GUPTA | 95.0% |
8186348 | TANISHK ARORA | 95.0% |
No comments:
Post a Comment